HomeProductsVRLA 5-250Ah Lead-Acid Battery
  • VRLA 5-250Ah Lead-Acid Battery
  • VRLA 5-250Ah Lead-Acid Battery

VRLA 5-250Ah Lead-Acid Battery

Nominal Voltage: 12V ;
Overviews
The 12V lead-acid battery is a reliable power source widely used in various applications, including automotive, backup power, and renewable energy systems. It features a high-purity lead-calcium alloy for reduced self-discharge and water loss, super thick grids for a long lifespan, and protective sleeves to prevent short circuits. With an anti-flaming design and a secure safety valve, it ensures safety and durability, making it an ideal choice for stable and long-term energy storage.
  • Features

  • Specifications

  • Applications

  • Download

• High Performance: Offers excellent reliability, suitable for various applications.
• Wide Operating Temperature Range: Functions effectively across diverse temperatures.
• Wide Capacity Range: Available in multiple capacities to meet different needs.
• Protection Sleeves: Prevents short circuits, enhancing system reliability.
• Anti-Flaming Design: Eliminates risks of burning or explosion.
• Safety Valve: Double-layer valve with anti-explosion, acid filtering, and sealing features, opening at 10-20 KPa.

Read More
Model Nominal Voltage Rated capacity Length Width Height Weight
6-GFM-5 12V 5Ah 90±1mm(3.54inch) 70±1mm(2.76inch) 101±1mm(3.98inch) 1.65kg(3.64lbs)±4%
6-GFM-7 12V 7Ah 151±1.5mm(5.94inch) 65±1mm(2.56inch) 94±1mm(3.70inch) 2.1kg(4.63lbs)±4%
6-GFM-8 12V 8Ah 151±1.5mm(5.94inch) 65±1mm(2.56inch) 94±1mm(3.70inch) 2.35kg(5.18lbs)±4%
6-GFM-9 12V 9Ah 151±1.5mm(5.94inch) 65±1mm(2.56inch) 94±1mm(3.70inch) 2.65kg(5.84lbs)±4%
6-GFM-12 12V 12Ah 151±1.5mm(5.94inch) 98±1mm(3.86inch) 95±1mm(3.74inch) 3.4kg(7.5lbs)±4%
6-GFM-18 12V 18Ah 181±2mm(7.13inch) 77±1mm(3.03inch) 167±2mm(6.57inch) 5.2kg(11.5lbs)±4%
6-GFM-25 12V 25Ah 166±2mm(6.54inch) 175±2mm(6.89inch) 125±2mm(4.92inch) 7.9kg(17.4lbs)±4%
6-GFM-40 12V 40Ah 197±2mm(7.76inch) 165±2mm(6.50inch) 170±2mm6.69inch) 12.5kg(27.6lbs)±3%
6-GFM-50 12V 50Ah 230±2mm(9.06inch) 138±2mm(5.43inch) 211±2mm(8.31inch) 16.2kg(35.7lbs)±3%
6-GFM-65 12V 65Ah 350±2mm(13.78inch) 166±2mm(5.54inch) 179±2mm(7.05inch) 20.4kg(45.0lbs)±3%
6-GFM-75 12V 75Ah 260±2mm(10.24inch) 168±2mm(6.61inch) 211±2mm(8.31inch) 24.2kg(53.3lbs)±3%
6-GFM-80 12V 80Ah 260±2mm(10.24inch) 168±2mm(6.61inch) 211±2mm(8.31inch) 25.3kg(55.8lbs)±3%
6-GFM-100 12V 100Ah 330±2mm(12.99inch) 171±2mm(6.73inch) 214±2mm(8.43inch) 29.5kg(65lbs)±3%
6-GFM-120 12V 120Ah 409±2mm(16.10inch) 176±2mm(6.93inch) 225±2mm(8.86inch) 34.8kg(76.7lbs)±3%
6-GFM-150 12V 150Ah 485±2mm(19.09inch) 172±2mm(6.77inch) 240±2mm(9.45inch) 41.8kg(92.1lbs)±3%
6-GFM-200 12V 200Ah 522±2mm(20.55inch) 238±2mm(9.37inch) 218±2mm(8.58inch) 59.5kg(131.2lbs)±3%
6-GFM-250 12V 250Ah 521±2mm(20.51inch) 269±2mm(10.59inch) 220±2mm(8.66inch) 71.5kg(157.6lbs)±3%
Read More
Read More
Read More

Contact Us

24 hours online, to ensure your after-sales worry.

请在浏览器中启用 JavaScript 来完成此表单。
WhatsApp

Leave a message!

Leave a message!

请在浏览器中启用 JavaScript 来完成此表单。