HomeProductsVRLA Battery 100-3000Ah Valve-controlled Lead-acid Batteries
  • VRLA Battery 100-3000Ah Lead acid Batteries
  • VRLA Battery 100-3000Ah Lead acid Batteries

VRLA Battery 100-3000Ah Valve-controlled Lead-acid Batteries

Nominal Voltage: 2V ; Lead-Acid
Overviews
Soeteck lead-acid battery (VRLA) is a battery whose electrodes are mainly made of lead and its oxides, and the electrolyte is a sulfuric acid solution. The nominal voltage of a single-cell lead-acid battery is 2.0V, which can be discharged to 1.5V and charged to 2.4V; In applications, 6 single-cell lead-acid batteries are often connected in series to form a nominal 12V lead-acid battery , as well as 24V, 36V, 48V, etc.
  • Features

  • Specifications

  • Applications

  • Download

• Lead-Calcium Alloy: Made from a high-purity alloy with minimal self-discharge and water loss, reducing environmental impact.
• Super Thick Grids: Positive electrode grids are 6.8mm thick, ensuring a corrosion life of up to 20 years.
Grid Elongation Design: Designed with reserve space to prevent early failure from electrode grid elongation.
• Protection Sleeves: Polar plate sleeves prevent short circuits, enhancing system reliability.
Anti-Flaming Design: Built with anti-flaming features to eliminate risks of burning or explosion.
Safety Valve: Equipped with a double-layer acid-filtering safety valve with excellent sealing and anti-explosion properties, opening at 10-20 KPa.

Read More
Model Nominal Voltage Rated capacity Length Width Height Weight
GFM100 2V 100Ah 171±2mm(6.73inch) 72±1mm(2.83inch) 205±2mm(8.07inch) 5.3kg(11.7lbs)±4%
GFM200 2V 150Ah 171±2mm(6.73inch) 102±2mm(4.02inch) 206±2mm(8.11inch) 8kg(17.6lbs)±4%
GFM300 2V 200Ah 171±2mm(6.73inch) 111±2mm(4.37inch) 330±2mm(12.99inch) 12.7kg(28.0lbs)±3%
GFM400 2V 300Ah 171±2mm(6.73inch) 151±2mm(5.94inch) 330±2mm(12.99inch) 18kg(39.7lbs)±3%
GFM500 2V 400Ah 210±2mm(8.27inch) 176±2mm(6.93inch) 330±2mm(12.99inch) 25.5kg(56.2lbs)±3%
GFM600 2V 500Ah 241±2mm(9.49inch) 171±2mm(6.73inch) 330±2mm(12.99inch) 30kg(66.1lbs)±3%
GFM700 2V 600Ah 302±2mm(11.89inch) 171±2mm(6.73inch) 330±2mm(12.99inch) 36.5kg(80.5lbs)±3%
GFM800 2V 800Ah 410±2mm(16.14inch) 175±2mm(6.89inch) 330±2mm(12.99inch) 50.5kg(111.3lbs)±3%
GFM900 2V 1000Ah 475±2mm(18.70inch) 175±2mm(6.89inch) 330±2mm(12.99inch) 60.5kg(133.4lbs)±3%
GFM1000 2V 1200Ah 475 mm (18.7 inches) 175 mm (6.89 inches) 330 mm (12.99inches) 69Kg (152lbs)
GFM1500 2V 1500Ah 400±2mm(15.75inch) 350±2mm(13.78inch) 345±2mm(13.58inch) 93kg(205lbs)±3%
GFM2000 2V 2000Ah 490±2mm(19.29inch) 350±2mm(13.78inch) 345±2mm(13.58inch) 126kg(277.8lbs)±3%
GFM3000 2V 3000Ah 710±3mm(27.95inch) 350±2mm(13.78inch) 345±2mm(13.58inch) 186kg(410lbs)±3%
Read More
Read More
Read More

Contact Us

24 hours online, to ensure your after-sales worry.

请在浏览器中启用 JavaScript 来完成此表单。
WhatsApp

Leave a message!

Leave a message!

请在浏览器中启用 JavaScript 来完成此表单。